| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo |
| Series | Yoga C940 |
| Colour | Grey |
| Form Factor | Convertible |
| Item Height | 0.6 Inches |
| Item Width | 8.5 Inches |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | Full HD (1920 X 1080) |
| Product Dimensions | 32 x 21.59 x 1.52 cm; 1.4 Kilograms |
| Batteries | 1 Lithium Metal batteries required. |
| Item model number | 81Q9002GUS |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.3 GHz |
| Processor Count | 1 |
| RAM Size | 12 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 1.3 |
| Hard Drive Size | 512 GB |
| Hard Disk | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Plus Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel Iris Plus Graphics |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | PCI-E |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 15 Hours |
| Average Battery Life (in hours) | 15 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 6 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 10 |
| Included Components | Laptop, User Manual, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 400 g |





Kajal 08 Feb 2022 08:02 am