Printers & Scanners > Printers > Laser Printers
Printer type: LaserJet; Functionality : Multi- function; Printer output :Color
Connectivity : High-speed USB 2.0 Connectivity,Network, Wifi
After-Market Ink Cartridge :HP 215A Black Original Ink Cartridge, HP 215A Tri-colour Original Ink Cartridge
Warranty & installation facility (if exists) : 1 year on-site warranty
Pages per minute: Black (normal, A4): Up to 16 ppm; Colour (normal, A4): Up to 16 ppm; Black (Portrait, A5): Up to 5 ppm; Colour (Portrait, A5): Up to 5 ppm.
| SKU | |
|---|---|
| Sku | 7KW56A |
| Print speed, black | 11 - 20 |
| Color or black | Color |
| Print speed, color | 11 - 20 |
| CATEGORY | |
| Product types | Laser printers |
| Family brand | LaserJet |
| USAGE | |
| Perfect for | Business |
| FEATURES | |
| Features | Automatic document feeder |
| Functions | Print scan copy and fax |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfeed |
| Envelope input capacity | Up to 15 mm (Recommended only 5 envelopes or less at a time) |
| Output capacity | Up to 100 sheets (10 mm stack height) |
| Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
| Standard output capacity (transparencies) | 10 mm stack height |
| Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
| Media type and capacity, ADF | 35 sheet of 20 lb plain paper |
| Paper handling input, standard | 150-sheet input tray |
| Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
| Paper handling output, standard | 100-sheet output bin |
| Standard output capacity (envelopes) | 10 mm stack height |
| Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
| DISPLAY SPECIFICATIONS | |
| Display | 2-Line LCD |
| Display area (metric) | 57.58 x 11.88 mm |
| Display area (imperial) | 2.27 x 0.47 in |
| ENVIRONMENTAL | |
| Acoustic pressure emissions bystander (active, printing) | 48 dB(A)(Mono); 49 dB(A) (Color) |
| Non-Operating humidity range | 0 to 95% RH |
| Operating humidity range | 10 to 80% RH |
| Storage temperature range | -20 to 40°C |
| Operating temperature range | 10 to 32.5°C |
| Acoustic power emissions | 6.2 B(A) (Mono); 6.3 B(A) (Color) |
| Recommended operating temperature range | 15 to 27°C |
| Acoustic power emissions (ready) | 2.6 B(A) |
| Acoustic pressure emissions bystander (ready) | 16 dB(A) |
| Acoustic power emissions (active scan) | 6.0 B(A) (Mono); 5.4 B(A) (Color) |
| Acoustic pressure emissions bystander (active scan) | 45 dB(A) (Mono); 42 dB(A) (Color) |
| SCAN SPEED | |
| Scan speed (normal, letter) | Up to 16.0 ppm (B/W); 9 ppm (Color) |
| Scan speed (normal, A4) | Up to 15.0 ppm (B/W); 8 ppm (Color) |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Laser |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Replacement cartridges | (AMS+APJ) HP 215A Black LaserJet Toner Cartridge (~1050 yield) W2310A; HP 215A Cyan LaserJet Toner Cartridge (~850 yield) W2311A; HP 215A Yellow LaserJet Toner Cartridge (~850 yield) W2312A; HP 215A Magenta LaserJet Toner Cartridge (~850 yield) W2313A; (EMEA) HP 216A Black LaserJet Toner Cartridge (~1050 yield) W2410A; HP 216A Cyan LaserJet Toner Cartridge (~1050 yield) W2411A; HP 216A Yellow LaserJet Toner Cartridge (~850 yield) W2412A; HP 216A Magenta LaserJet Toner Cartridge (~850 yield) W2413A |
| Supplies feature | HP JetIntelligence Cartridge |
| COPY SPEED | |
| Copy speed (black, normal quality, A4) | Up to 16 ppm |
| Copy speed (colour, normal quality, A4) | Up to 16 ppm |
| Copy speed black (normal, letter) | Up to 17 ppm |
| Copy speed color (normal, letter) | Up to 17 ppm |
| BATTERY AND POWER | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
| Power Consumption Description | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) |
| Power supply type | Internal (Built-in) power supply |
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 11.6 sec |
| First page out black (A4, ready) | As fast as 11.8 sec |
| First page out color (A4, ready) | As fast as 13.8 sec |
| First page out color (letter, ready) | As fast as 13.5 sec |
| First page out black (letter, sleep) | As fast as 13.2 sec |
| First page out black (A4, sleep) | As fast as 13.4 sec |
| First page out color (letter, sleep) | As fast as 14.6 sec |
| First page out color (A4, sleep) | As fast as 14.8 sec |
| PRINTER SPECIFICATIONS | |
Hakeem 08 Feb 2022 08:02 am