Television & Video > Television
Resolution: 1920*1080 | Aspect Ratio : 16:9 | Brightness (cd/m2)(typ.) : 220nits(mini), 240nits(typical) | Contrast Ratio : 1000:1 | Response Time (G to G) : 6.5ms | Viewing Angle (H/V) : 178°/178° | Life Time(Typ.) : >30,000hrs
Connectivity: 2 HDMI Ports to connect set top box, Blu Ray players, gaming console | 2 USB Ports to connect hard drives and other USB devices | 1 VGA Slot to connect your Laptop/PC | 1 | Headphone Jack | 2 AV Input Slot | 1 RF Slot
Sound: 16 Watts Output | Integrated speakers | Dual Speakers | Smart Audio | DD/DD+ (Dolby Digital ) : Yes | Sound Control : Treble/Bass/Balance
Product Description:
Italian Brand.HD LED TV .Video Format upto 1080P.Integrated Speakers
| Basic Information | Media Format | |||
| Product Type | LED TV | Music | MP3/AAC | |
| Chassis | 3MS463B0S2A | Picture | JPG、JPEG、BMP、PNG | |
| OSD Language | English/Persian/Arabian/French/ Spanish/Russian/Hebrew | Video | H.264、MPEG4、MPEG2、HEVC FHD、XVID、MKV w/o Divx | |
| TV System | PAL B/G、D/K、I SECAM B/G、D/K | — | ||
| DVB-T/C/T2/S2/CI+ | — | |||
| AV System | PAL、NTSC、SECAM | File | — | |
| Channels(Analog) | 99CH | Signal Format Capability | ||
| DTV Channels(Digital) | 3500CH (dynamic) | |||
| Power Supply | AC 110V-240V 50/60Hz | Component Video Format | — | |
| Power Consumption(TV On) | 75W,, TBC | DVI Video Format | — | |
| Power Consumption(Standby) | ≤0.5W | HDMI Video Format | up to 1080P | |
| Certification | CB, HDMI, DD+ | |||
| Basic Function | Panel Specification | |||
| EPG | Yes(at DTV) | Backlight Unit | LED | |
| Subtitle | Yes(at DTV) | Panel supplier | LGD(LC430DUY-SHA1) | |
| Parental Control | Yes(at DTV) | Aspect Ratio | 16:9 | |
| Lock | Yes | Panel Size (inch) | 43″ | |
| Analog / Digital Signal Receiver | Yes | Display Resolution | 1920*1080 | |
| On/Off Timers | NO | Brightness (cd/m2)(typ.) | 220nits(mini), 240nits(typical) | |
| Sleep Timer | Yes | Contrast Ratio | 1000:1 | |
| Teletext | Yes | Response Time (G to G) | 6.5ms | |
| Nicam | Yes | Viewing Angle (H/V) | 178°/178° | |
| REC | Yes(at DTV) | Life Time(Typ.) | >30,000hrs | |
| Timeshift | Yes(at DTV) | Color | 16.7 M(8bit) | |
| System Update | Yes | Refresh Rate | 60Hz | |
| Hotel Mode | Yes | |||
| Innovation | Terminals | |||
| Smart Key | Yes | HDMI | 2 | |
| Smart Source | Yes | USB | 2 | |
| Soundbar Ready | Yes | AV in | 1 mini | |
| Enjoy Music | Yes | YPbPr | 0 | |
| Initial setup | Yes | Headphone | 1 | |
| USB | Yes | SPDIF | 1 | |
| Yes | Tuner | ATV/DVB-T/C/T2/S2 | ||
| CI | 1, CI+ | |||
| Picture | Sound | |||
| DCC(Dynamic Contrast Control) | NO | Speakers | Integrated speakers (Bottom side) | |
| Backlight Adjustable | Yes (0~100) | Audio Power Output(THD=7%) | 2×8W speaker | |
| Color Temperature | Normal/Cold/Warm | Smart Volume | Yes(ON/OFF) | |
| Picture Mode | 4 picture effects preset (Standard, Dynamic,Mild, User) | Smart Audio | Music, Movie, Sports,Standard, User | |
| Picture Size | 16:9, 4:3, Zoom1, Zoom2 | Sound Control | Treble/Bass/Balance | |
| DLTI | — | Surround Sound | NO | |
| DCTI | — | Sound Scene | — | |
| Comb Filter | 3D | DD/DD+ (Dolby Digital ) | Yes | |
| Dynamic Noise Reduction | 3D | |||
| Adaptive Deinterlacing | 3D | |||
Best Price Guarantee
We offer the best price for Evvoli 43-Inch Full HD LED TV - Black | 43EV100D in Oman. Buy now with the best price!
You purchased this item. Please rate this item and tell your experience

With sites in 5 languages, we ship to over 200 countries & regions.

Pay with the world’s most popular and secure payment methods.

Our Buyer Protection covers your purchase from click to delivery.

Round-the-clock assistance for a smooth shopping experience.